🧠 MSK 초음파 스캔 집중과정 상세 교육내용
📌 주요 강의 내용
- 각 부위별 해부학 및 초음파 해부학의 체계적인 이론 강의
- 임상에서 구조적 통증의 진단을 위한 인대 구조의 1:1 초음파 스캔 실습
- 기능적 통증(Function-based pain) 치료를 위한 근육 해부학 및 1:1 초음파 스캔 실습
🗂️ 커리큘럼 테이블 (Curriculum Table)
Region | Category | Key Structures |
---|---|---|
Shoulder | Tendons & Muscles | Supraspinatus, Infraspinatus, Subscapularis, Biceps (long/short), Teres minor/major, Latissimus dorsi, Pectoralis major |
Joints & Ligaments | Rotator interval, AC joint, Coracohumeral joint, Coracoacromial ligament, Posterior coracohumeral joint | |
Dynamic Assessment | Sonographic impingement test | |
Arm & Forearm | Muscles | Triceps, Biceps, Brachialis, Brachioradialis, Flexor/Extensor groups, Supinator, Pronator |
Tendons & Ligaments | Common flexor/extensor origin, LCL, LUCL, UCL | |
Nerves | Ulnar nerve, Median nerve, Radial nerve | |
Wrist & Hand | Wrist tendons, Scapholunate & Lunotriquetral ligaments, Intrinsic hand muscles | |
Lower Extremity | Hip & Thigh | Iliopsoas, Gluteals, TFL, IT band, Sartorius, Quadriceps, Adductors, Hamstrings, Pectineus |
Knee | MCL, LCL, Meniscus, Popliteus, Sciatic nerve, Gastrocnemius, Soleus, Achilles tendon | |
Lower Leg & Ankle | Tibialis, Flexor/Extensor groups, Peroneal muscles, Tibial/Peroneal nerves | |
Foot & Ligaments | Deltoid ligament, ATFL, CFL, Plantar fascia, Long/Short plantar ligaments |
※ 추가 설명 및 실제 적용 예시는 해당 세션에서 보충 예정입니다.
※ 주제별 강의 시간 배분은 개별 상황에 맞춰 변동될 수 있습니다.
📅 총 교육 시간: 32시간 (3인 기준)
목차/진도
레슨
레슨명
재생 시간
최초 학습일
최종 학습일
진도율
진도율
교육상태
로그아웃 하지 않고 계속 시청하시려면 확인 버튼을 눌러주세요.
0